Facts & figures

The following facts and figures result from the partnership with NielsenIQ (Switzerland) and reflect the entire Swiss cosmetics market. The figures are based on scanning data from the Nielsen Retail Trade and Prestige Panel.

Sales in CHF mn 2021 2022 2023
(Consumer prices) CHF CHF CHF
Decorative cosmetics 267.4 286.7 291.4
Fragrances 351.1 320.3 326.0
Lady care 36.0 36.8 35.7
Pre- and aftershaves 7.9 7.6 7.4
Personal hygiene 142.6 135.7 137.3
Personal care 301.6 307.1 321.2
Facial care 381.2 364.5 375.7
Hair care 227.3 228.7 239.7
Oral care 230.8 240.7 241.5
Baby care 47.6 50.0 50.1
Total 1'993.5 1'978.1 2'026.0

Share of market sectors 2023