Facts & figures
The following facts and figures result from the partnership with The Nielsen Company (Switzerland) and reflect the entire Swiss cosmetics market. The figures are based on scanning data from the Nielsen Retail Trade and Prestige Panel. Since the figures for the product categories have been rounded, certain differences may arise in the total.
Sales in CHF mn | 2019 | 2020 | 2021 | 2022 |
(Consumer prices) | CHF | CHF | CHF | CHF |
Decorative cosmetics | 320.5 | 276.4 | 276.7 | 304.7 |
Fragrances | 380.5 | 359.9 | 338.4 | 350.7 |
Lady care | 29.6 | 35.0 | 36.0 | 36.7 |
Pre- and aftershaves | 8.7 | 9.0 | 8.2 | 7.9 |
Personal hygiene | 117.1 | 156.8 | 145.3 | 137.5 |
Personal care | 274.5 | 298.2 | 300.0 | 310.9 |
Facial care | 383.9 | 387.7 | 385.9 | 385.2 |
Hair care | 203.1 | 232.2 | 228.8 | 230.7 |
Oral care | 230.8 | 230.8 | 240.7 | 241.5 |
Baby care | 47.6 | 47.6 | 50.0 | 50.1 |
Total | 1'996.3 | 2'033.6 | 2'010.0 | 2'055.9 |
Share of market sectors 2022
