Facts & figures
The following facts and figures result from the partnership with NielsenIQ (Switzerland) and reflect the entire Swiss detergents and cleaning products market. The figures are based on scanning data from the Nielsen Retail Trade and Prestige Panel. Since the figures for the product categories have been rounded, certain differences may arise in the total.
Sales in CHF mn | 2019 | 2020 | 2021 | 2022 |
(Consumer prices) | CHF | CHF | CHF | CHF |
Liquid detergents | 130.5 | 134.4 | 127.9 | 119.4 |
Powder detergents & other | 70.9 | 75.6 | 72.7 | 74.2 |
Softeners | 42.1 | 46.0 | 46.7 | 45.6 |
Special products | 61.0 | 64.4 | 63.2 | 59.9 |
Washing up liquid | 131.4 | 160.9 | 155.7 | 139.5 |
Cleaning agents | 252.8 | 294.6 | 283.6 | 261.7 |
Total | 688.7 | 775.9 | 749.8 | 700.3 |
Share of market sectors 2022
